










We are coming up with a new and refreshed customer portal. Please use our mobile app for your requirements.







+91 44 42984541(Charges Applied)10.00am-6.00pm, Mon-Fri (Excluding Holidays)
Customer Centricity has always been HDB's top priority to bolster this strong facet, HDB has launched an innovative initiative called "Customer Service Week".
This initiative follows a pattern of CSW celebration - 4 times a year in each branch.
To add further, the initiative aims to create awareness amongst walk in customers on HDB's various Self -Service tools that customers can use to manage their loan account or apply for a new loan, digital payments options available, grievance mechanism and RBI's Internal Ombudsman Scheme
A customer feedback is also be taken to gauge the quality of service provided and expected, bringing in continual improvement.
| SR NO. | STATE | REGION | MONTH | DATE | STATUS |
|---|---|---|---|---|---|
| 1 | MADHYA PRADESH | WEST | JANUARY'26 | 05th - 09th | COMPLETED |
| 2 | ASSAM | EAST | JANUARY'26 | 05th - 09th | COMPLETED |
| 3 | MEGHALAYA | EAST | JANUARY'26 | 05th - 09th | COMPLETED |
| 4 | TRIPURA | EAST | JANUARY'26 | 05th - 09th | COMPLETED |
| 5 | TELANGANA | SOUTH | JANUARY'26 | 12th - 17th | COMPLETED |
| 6 | PUNJAB | NORTH | JANUARY'26 | 12th - 17th | COMPLETED |
| 7 | CHANDIGARH | NORTH | JANUARY'26 | 12th - 17th | COMPLETED |
| 8 | JAMMU & KASHMIR | NORTH | JANUARY'26 | 12th - 17th | COMPLETED |
| 9 | TAMIL NADU | SOUTH | JANUARY'26 | 19th - 24th | COMPLETED |
| 10 | PUDUCHERRY | SOUTH | JANUARY'26 | 19th - 24th | COMPLETED |
| 11 | ODISHA | EAST | JANUARY'26 | 19th - 24th | COMPLETED |
| 12 | GUJARAT | WEST | JANUARY'26 | 26th - 31st | SCHEDULED |
| 13 | NATIONAL CAPITAL REGION | NORTH | JANUARY'26 | 26th - 31st | SCHEDULED |
| 14 | SIKKIM | EAST | FEBRUARY'26 | 02nd - 06th | SCHEDULED |
| 15 | WEST BENGAL | EAST | FEBRUARY'26 | 02nd - 06th | SCHEDULED |
| 16 | KARNATAKA | SOUTH | FEBRUARY'26 | 02nd - 06th | SCHEDULED |
| 17 | MAHARASHTRA | WEST | FEBRUARY'26 | 09th - 13th | SCHEDULED |
| 18 | GOA | WEST | FEBRUARY'26 | 09th - 13th | SCHEDULED |
| 19 | HARYANA | NORTH | FEBRUARY'26 | 09th - 13th | SCHEDULED |
| 20 | ANDHRA PRADESH | SOUTH | FEBRUARY'26 | 16th - 21st | SCHEDULED |
| 21 | JHARKHAND | EAST | FEBRUARY'26 | 16th - 21st | SCHEDULED |
| 22 | BIHAR | EAST | FEBRUARY'26 | 16th - 21st | SCHEDULED |
| 23 | HIMACHAL PRADESH | NORTH | MARCH'26 | 09th - 13th | SCHEDULED |
| 24 | UTTARAKHAND | NORTH | MARCH'26 | 09th - 13th | SCHEDULED |
| 25 | CHHATISGARH | EAST | MARCH'26 | 09th - 13th | SCHEDULED |
| 26 | UTTAR PRADESH | NORTH | MARCH'26 | 16th - 21st | SCHEDULED |
| 27 | RAJASTHAN | WEST | MARCH'26 | 23rd - 28th | SCHEDULED |
| 28 | KERALA | SOUTH | MARCH'26 | 23rd - 28th | SCHEDULED |
| SR NO. | STATE | REGION | MONTH | DATE | STATUS |
|---|---|---|---|---|---|
| 1 | MADHYA PRADESH | WEST | SEPTEMBER'25 | 08th - 12th | COMPLETED |
| 2 | ASSAM / MEGHALAYA / TRIPURA | EAST | SEPTEMBER'25 | 08th - 12th | COMPLETED |
| 3 | TELANGANA | SOUTH | SEPTEMBER'25 | 15th - 20th | COMPLETED |
| 4 | PUNJAB / CHANDIGADH / J&K | NORTH | SEPTEMBER'25 | 15th - 20th | COMPLETED |
| 5 | TAMILNADU / PUDUCHERRY | SOUTH | SEPTEMBER'25 | 22nd - 27th | COMPLETED |
| 6 | ODISHA | EAST | SEPTEMBER'25 | 22nd - 27th | COMPLETED |
| 7 | GUJARAT | WEST | OCTOBER'25 | 06th - 10th | COMPLETED |
| 8 | DELHI NCR | NORTH | OCTOBER'25 | 06th - 10th | COMPLETED |
| 9 | WEST BENGAL / SIKKIM | EAST | OCTOBER'25 | 13th - 18th | COMPLETED |
| 10 | KARNATAKA | SOUTH | OCTOBER'25 | 13th - 18th | COMPLETED |
| 11 | MAHARASHTRA / GOA | WEST | NOVEMBER'25 | 03rd - 07th | COMPLETED |
| 12 | HARYANA | NORTH | NOVEMBER'25 | 03rd - 07th | COMPLETED |
| 13 | ANDHRA PRADESH | SOUTH | NOVEMBER'25 | 10th - 15th | COMPLETED |
| 14 | BIHAR / JHARKHAND | EAST | NOVEMBER'25 | 10th - 15th | COMPLETED |
| 15 | UTTAR PRADESH | NORTH | NOVEMBER'25 | 17th - 22nd | COMPLETED |
| 16 | RAJASTHAN | WEST | DECEMBER'25 | 08th - 12th | COMPLETED |
| 17 | KERALA | SOUTH | DECEMBER'25 | 08th - 12th | COMPLETED |
| 18 | HIMACHAL PRADESH / UTTARAKHAND | NORTH | DECEMBER'25 | 15th - 20th | COMPLETED |
| 19 | CHHATISGARH | EAST | DECEMBER'25 | 15th - 20th | COMPLETED |
| SR NO. | STATE | REGION | MONTH | DATE | STATUS |
|---|---|---|---|---|---|
| 1 | ASSAM / MEGHALAYA / TRIPURA | WEST | APRIL'25 | 07th - 11th | COMPLETED |
| 2 | MADHYA PRADESH | WEST | APRIL'25 | 14th - 19th | COMPLETED |
| 3 | TELANGANA | SOUTH | APRIL'25 | 21st - 26th | COMPLETED |
| 4 | PUNJAB / CHANDIGADH / J&K | NORTH | MAY'25 | 05th - 09th | COMPLETED |
| 5 | TAMILNADU / PUDUCHERRY | EAST | MAY'25 | 12th - 17th | COMPLETED |
| 6 | WEST BENGAL / SIKKIM | SOUTH | MAY'25 | 19th - 24th | COMPLETED |
| 7 | ODISHA | EAST | JUNE'25 | 02nd - 06th | COMPLETED |
| 8 | DELHI NCR | NORTH | JUNE'25 | 09th - 13th | COMPLETED |
| 9 | GUJARAT | WEST | JUNE'25 | 16th - 21st | COMPLETED |
| 10 | KARNATAKA | SOUTH | JUNE'25 | 23rd - 28th | COMPLETED |
| 11 | HARYANA | NORTH | JULY'25 | 07th - 11th | COMPLETED |
| 12 | ANDHRA PRADESH | EAST | JULY'25 | 14th - 19th | COMPLETED |
| 13 | MAHARASHTRA / GOA | SOUTH | JULY'25 | 21st - 26th | COMPLETED |
| 14 | RAJASTHAN | SOUTH | AUGUST'25 | 04th - 08th | COMPLETED |
| 15 | HIMACHAL PRADESH / UTTARAKHAND | EAST | AUGUST'25 | 04th - 08th | COMPLETED |
| 15 | BIHAR / JHARKHAND | EAST | AUGUST'25 | 11th - 16th | COMPLETED |
| 16 | CHHATISGARH | EAST | AUGUST'25 | 11th - 16th | COMPLETED |
| 17 | KERALA | SOUTH | AUGUST'25 | 18th - 23rd | COMPLETED |
| 18 | UTTAR PRADESH | NORTH | AUGUST'25 | 18th - 23rd | COMPLETED |
| SR NO. | STATE | REGION | MONTH | DATE | STATUS |
|---|---|---|---|---|---|
| 1 | MADHYA PRADESH | WEST | OCTOBER '24 | 07th - 11th | COMPLETED |
| 2 | TELANGANA | SOUTH | OCTOBER '24 | 14th - 19th | COMPLETED |
| 3 | ASSAM / MEGHALAYA / TRIPURA | WEST | OCTOBER '24 | 21st - 26th | COMPLETED |
| 4 | WEST BENGAL / SIKKIM | SOUTH | NOVEMBER '24 | 04th - 08th | COMPLETED |
| 5 | PUNJAB / CHANDIGADH / J&K | NORTH | NOVEMBER '24 | 11th - 16th | COMPLETED |
| 6 | TAMILNADU, PUDUCHERRY | EAST | NOVEMBER '24 | 18th - 23rd | COMPLETED |
| 7 | GUJARAT | WEST | DECEMBER '24 | 02nd - 06th | COMPLETED |
| 8 | DELHI NCR | NORTH | DECEMBER '24 | 09th - 13th | COMPLETED |
| 9 | KARNATAKA | SOUTH | DECEMBER '24 | 16th - 21st | COMPLETED |
| 10 | ODISHA | EAST | DECEMBER '24 | 23rd - 28th | COMPLETED |
| 11 | MAHARASHTRA / GOA | SOUTH | JANUARY '25 | 06th - 10th | COMPLETED |
| 12 | ANDHRA PRADESH | EAST | JANUARY '25 | 13th - 18th | COMPLETED |
| 13 | HARYANA | NORTH | JANUARY '25 | 20th - 25th | COMPLETED |
| 14 | KERALA | SOUTH | FEBRUARY '25 | 03rd - 07th | COMPLETED |
| 15 | BIHAR / JHARKHAND | EAST | FEBRUARY '25 | 10th - 15th | COMPLETED |
| 16 | RAJASTHAN | SOUTH | FEBRUARY '25 | 17th - 22nd | COMPLETED |
| 17 | HIMACHAL PRADESH, UTTARAKHAND | EAST | MARCH '25 | 03rd - 07th | COMPLETED |
| 18 | UTTAR PRADESH | NORTH | MARCH '25 | 10th - 15th | COMPLETED |
| 19 | CHHATISGARH | WEST | MARCH '25 | 17th - 22nd | COMPLETED |
